Wool carpets
Avg. sell price
1.966,95 $
Range: 703 – 3.455
Production cost per unit:
100 $
Demand
| Who demands this product? | Avg. price |
|---|---|
| Carpenter | 2.119,00 $ |
| Clothing shop | 2.879,00 $ |
| DIY Store | 910,13 $ |
| Fast food restaurant | 2.024,00 $ |
| Furniture Shop | 2.923,00 $ |
| Supermarket | 1.738,60 $ |
| Tailor | 2.479,62 $ |
| Theme park | 2.205,00 $ |
Recipe to produce
Inputs
100
6
Product
Requirement
Research Wool Carpet
— 800.000$
• 20 Std
Produced in:
Weaving Mill
(#233)
Used to craft
No further processing found.