Jam & Juice Storage
Building features
Parking
| Level | Spaces | Cost | Time |
|---|---|---|---|
|
0
Base equipment
|
10 | — | — |
| 1 | 20 | 80,000 $ | 2.0 h |
| 2 | 30 | 80,000 $ | 4.0 h |
| 3 | 40 | 80,000 $ | 8.0 h |
Storage
| Level | Capacity | Cost | Time |
|---|---|---|---|
|
0
Base equipment
|
400 | — | — |
| 1 | 1200 | 50,000 $ | 1 day |
| 2 | 2000 | 50,000 $ | 1 day |
| 3 | 4000 | 200,000 $ | 2 days |
This building currently produces no products (or no recipes have been imported yet).