Large Textile Warehouse
Building features
Parking
| Level | Spaces | Cost | Time |
|---|---|---|---|
|
0
Base equipment
|
10 | — | — |
| 1 | 20 | 80,000 $ | 2.0 h |
| 2 | 30 | 80,000 $ | 4.0 h |
| 3 | 40 | 80,000 $ | 8.0 h |
Storage
| Level | Capacity | Cost | Time |
|---|---|---|---|
|
0
Base equipment
|
4000 | — | — |
| 1 | 8000 | 600,000 $ | 4 days |
| 2 | 16000 | 600,000 $ | 4 days |
| 3 | 32000 | 2,400,000 $ | 8 days |
This building currently produces no products (or no recipes have been imported yet).