Wood Log Storage
Building features
Parking
| Level | Spaces | Cost | Time |
|---|---|---|---|
|
0
Base equipment
|
8 | — | — |
| 1 | 12 | 160,000 $ | 2.0 h |
| 2 | 16 | 160,000 $ | 4.0 h |
| 3 | 20 | 160,000 $ | 8.0 h |
Storage
| Level | Capacity | Cost | Time |
|---|---|---|---|
|
0
Base equipment
|
400 | — | — |
| 1 | 1200 | 500,000 $ | 3 days |
| 2 | 2000 | 500,000 $ | 3 days |
| 3 | 4000 | 2,000,000 $ | 6 days |
This building currently produces no products (or no recipes have been imported yet).