Football Jersey Factory E-F
Building features
Parking
| Level | Spaces | Cost | Time |
|---|---|---|---|
|
0
Base equipment
|
2 | โ | โ |
| 1 | 4 | โ | 1.0 h |
| 2 | 8 | โ | 2.0 h |
| 3 | 12 | โ | 6.0 h |
Upgrades
Production lines
| Level | Lines | Cost | Time |
|---|---|---|---|
|
0
Starting value
|
1 | โ | โ |
| 1 | 2 | โ | 3.0 h |
| 2 | 3 | โ | 6.0 h |
Production speed
| Level | Effect | Cost | Time |
|---|---|---|---|
|
0
Starting value
|
100% | โ | โ |
| 1 | 150% | โ | 2.0 h |
| 2 | 200% | โ | 3.0 h |
| 3 | 250% | โ | 4.0 h |
| 4 | 300% | โ | 5.0 h |
| 5 | 350% | โ | 6.0 h |
| 6 | 400% | โ | 6.0 h |
| 7 | 450% | โ | 6.0 h |
| 8 | 500% | โ | 6.0 h |
Retooling speed
| Level | Effect | Cost | Time |
|---|---|---|---|
|
0
Starting value
|
100% | โ | โ |
| 1 | 150% | โ | 2.0 h |
| 2 | 200% | โ | 3.0 h |
| 3 | 250% | โ | 4.0 h |
| 4 | 300% | โ | 5.0 h |
| 5 | 350% | โ | 5.0 h |
| 6 | 400% | โ | 5.0 h |
| 7 | 450% | โ | 5.0 h |
| 8 | 500% | โ | 5.0 h |
Product storage
| Level | Effect | Cost | Time |
|---|---|---|---|
|
0
Starting value
|
50 | โ | โ |
| 1 | 100 | โ | 2.0 h |
| 2 | 150 | โ | 3.0 h |
| 3 | 200 | โ | 4.0 h |
| 4 | 250 | โ | 5.0 h |
| 5 | 300 | โ | 6.0 h |
| 6 | 350 | โ | 6.0 h |
| 7 | 400 | โ | 6.0 h |
| 8 | 450 | โ | 6.0 h |
Input storage
| Level | Capacity | Cost | Time |
|---|---|---|---|
|
0
Base equipment
|
0 | โ | โ |
Produced product
Spanish Football Jersey
This product is requested by partners and is not processed further.